Sign In | Join Free | My udpf.com |
|
Brand Name : SUG
Model Number : SD-20A
Certification : CE
Place of Origin : China
MOQ : 1PCS
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000PCS/Month
Delivery Time : 15 Working Days
Packaging Details : 54*44*32cm/48PCS
Application : Solar System Controller & Charger Controller & Lighting Controller
Rated Voltage : 12/24V
Max. Current : 20A
Constant Voltage 24V 25mm Wire 20AMP Solar Regulator
Model: SD-20A
Max charging current: 20A
System voltage: 12/24V(auto recordnized)
It uses digital output of microprocessor to control analog circuit. Constant current, constant voltage and floating charging are adopted. The PWM solar controller solves the problem that the battery is not fully charged and the life of the battery is short.
Application Area:
It can be used in small-user solar power system for home, street light, water pump, solar water heater, etc, which controls the charging of solar panels by batteries and the batteries supply power to inverters and loads.
Products Specification:
Model | SD-10/20/30/40 | SD-20/30/40-48 | SD-50/60 | SD-50/60 |
Max Solar Current | 10/20/30/40A | 20/30/40A | 50/60A | 50/60A |
System Voltge | 12V/24V Automatic Recognition | 48V | 12V/24V Automatic Recognition | 48V |
Fast Voltage | 14.0/28.0V (25ºC) | 56V (25ºC) | 14.0/28.0V (25ºC) | 56V (25ºC) |
Boost Voltage | 14.0~15.0V/28.0~30.0V (25ºC) | 56~60V (25ºC) | 14.0~15.0V/28.0~30.0V (25ºC) | 56~60V (25ºC) |
Equalization Voltage | 14.0~15.5V/28.0~31.0V (25ºC) | 56~62V (25ºC)(Liquid) | 14.0~15.5V/28.0~31.0V (25ºC) | 56~62V (25ºC)(Liquid) |
Float Voltage | 13.0~14.5V/26.0~29.0V (25ºC) | 52~58V (25ºC) | 13.0~14.5V/26.0~29.0V (25ºC) | 52~58V (25ºC) |
Over Voltage Protection Voltage | 16.5/33.0V | 66.0V | 16.5/33.0V | 66.0V |
Load Disconnect Voltage | 11.2-11.8V/22.4-23.6V | 44-50V | 11.2-11.8V/22.4-23.6V | 44-50V |
Load Reconnect Voltage | 12.5V/24.0V | 47.2-53.2V | 12.5V/24.0V | 47.2-53.2V |
Battery Type | Lead Acid Battery | |||
Temperature Compensation | 4.17mV/K Per Cell (Boost, Equalization),3.33mV/K Per Cell (Float) | |||
Max Solar Voltage | 55V | 100V | 55V | 100V |
Max Battery Boltage | 40V | 64V | 40V | 64V |
Max.Wire size | 25mm | |||
Own Consumption | 13.8mA | |||
Ambient Temperature | -10~+60ºC |
![]() |
Constant Voltage 24V 25mm Wire 20AMP Solar Regulator Images |